| PARAMETERS | Trading Specifications per Account Type | |||||
|---|---|---|---|---|---|---|
| PREMIUM | ZERO | PRO | ||||
| Spreads as low as | 280000.0 | 134625.0 | 134625.0 | |||
| Size of 1 lot | 1 | 1 | 1 | |||
| Minimum Contract size, lots | 0.01 | 0.01 | 0.01 | |||
| Maximum Contract size, lots | 50 | 50 | 50 | |||
| Tick value per 1 lot | 0.001 CAD | 0.001 CAD | 0.001 CAD | |||
| Volume limitation | Unlimited | Unlimited | Unlimited | |||
| Minimum Price Increment | 0.001 | 0.001 | 0.001 | |||
| Limit and Stop Levels | 0.0 | 0.0 | 0.0 | |||
| Negative Balance Protection | Yes | Yes | Yes | |||
| Platform symbol | #BTCCAD | #BTCCADr | #BTCCADr | |||
| CRYPTO CFD | |
|---|---|
| Lots | Leverage |
| 0.0 - 2.0 | 1:200 |
| 2.01 - 20.0 | 1:100 |
| 20.01 - ∞ | 1:1 |